Last Updated: 07/03/26 Effective Date: 07/03/26
| Category (CCPA) | Examples We Collect | Sources | Business Purposes | Disclosed To |
|---|---|---|---|---|
| A. Identifiers | Name, email, mailing address, phone number, account ID, IP address, device identifier | Directly from you; automatically via Site use; from Channel Partners | Account creation; order fulfillment; communications; security; fraud prevention | Service providers; Channel Partners; Professional Entities; labs; payment processors |
| B. Customer records (Cal. Civ. Code § 1798.80(e)) | Name, address, phone, credit/debit card, billing information | Directly from you at purchase | Payment processing; billing; customer support | Payment processors; accounting providers |
| C. Protected characteristics | Age, sex, date of birth (where required for lab ordering or clinical context) | Directly from you | Clinical eligibility; state-required disclosures | Professional Entities; labs (as required) |
| D. Commercial information | Purchase history, subscription status, transactions | Automatically at purchase | Order fulfillment; account management; analytics | Service providers; Channel Partners |
| F. Internet / network activity | Site interactions, log data, cookies, session data, referral URLs | Automatically via Site use | Analytics; security; personalization; service improvement | Analytics vendors; hosting providers |
| G. Geolocation (approximate) | IP-derived city/state (used to determine state-licensure eligibility for telehealth) | Automatically via Site use | State-licensure gating; fraud prevention | Professional Entities; service providers |
| I. Professional / employment (if provided) | Practitioner license number, NPI (Channel Partners only) | Directly from Channel Partner | Partner onboarding; compliance verification | Compliance vendors |
| K. Inferences | Preferences, wellness profile, algorithm-derived scores based on inputs you provide | Derived from data you provide | Providing the Services; report generation | Professional Entities (where clinically relevant) |
| Sensitive Personal Information (CPRA § 1798.140(ae)) | Health-related information you provide (questionnaires, biometric inputs, lab results); precise geolocation (only if you enable it) | Directly from you; from labs; from Channel Partners | Providing the Services; report generation; clinical care (via Professional Entity) | Professional Entities; labs; service providers under BAA or DPA |
Get a firsthand look at how MetabolicCode turns data into clear, personalized health plans. In just a few minutes, you’ll see how practitioners deliver better outcomes and how patients stay engaged every step of the way.
Join the waitlist to get early access to MetabolicCode, plus updates on launch, new features, and how to start delivering smarter, more personalized care from day one.
Get a firsthand look at how MetabolicCode turns data into clear, personalized health plans. In just a few minutes, you’ll see how practitioners deliver better outcomes and how patients stay engaged every step of the way.